Usage Statistics for wesamuels.fatcow.com

Summary Period: February 2024
Generated 01-Mar-2024 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for February 2024
Total Hits 100150
Total Files 7671
Total Pages 82943
Total Visits 7386
Total kB Files 20475924
Total kB In 0
Total kB Out 0
Total Unique Sites 5425
Total Unique URLs 1111
Total Unique Referrers 1226
Total Unique User Agents 229
. Avg Max
Hits per Hour 143 2642
Hits per Day 3453 7410
Files per Day 264 398
Pages per Day 2860 6570
Sites per Day 187 386
Visits per Day 254 322
kB Files per Day 706066 14448722
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7.66% 7671
Code 206 - Partial Content 0.54% 537
Code 301 - Moved Permanently 1.11% 1108
Code 302 - Found 17.79% 17816
Code 304 - Not Modified 8.00% 8007
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.29% 291
Code 404 - Not Found 44.80% 44869
Code 406 - Not Acceptable 0.01% 6
Code 407 - Proxy Authentication Required 0.02% 18
Code 409 - Conflict 0.13% 129
Code 500 - Internal Server Error 19.67% 19697

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2294 2.29% 137 1.79% 1895 2.28% 264 3.57% 337 6.21% 109451 0.53% 0 0.00% 0 0.00%
2 2377 2.37% 162 2.11% 1869 2.25% 282 3.82% 365 6.73% 11615 0.06% 0 0.00% 0 0.00%
3 2422 2.42% 170 2.22% 2026 2.44% 263 3.56% 337 6.21% 22720 0.11% 0 0.00% 0 0.00%
4 3183 3.18% 149 1.94% 2821 3.40% 252 3.41% 321 5.92% 15279 0.07% 0 0.00% 0 0.00%
5 4311 4.30% 158 2.06% 3809 4.59% 260 3.52% 386 7.12% 131471 0.64% 0 0.00% 0 0.00%
6 5323 5.32% 330 4.30% 4814 5.80% 250 3.38% 375 6.91% 43481 0.21% 0 0.00% 0 0.00%
7 4017 4.01% 266 3.47% 3511 4.23% 226 3.06% 317 5.84% 138214 0.68% 0 0.00% 0 0.00%
8 2948 2.94% 240 3.13% 2519 3.04% 225 3.05% 277 5.11% 48163 0.24% 0 0.00% 0 0.00%
9 2778 2.77% 158 2.06% 2371 2.86% 179 2.42% 271 5.00% 14448722 70.56% 0 0.00% 0 0.00%
10 2375 2.37% 186 2.42% 1983 2.39% 185 2.50% 287 5.29% 81397 0.40% 0 0.00% 0 0.00%
11 2358 2.35% 226 2.95% 1854 2.24% 271 3.67% 327 6.03% 271418 1.33% 0 0.00% 0 0.00%
12 5378 5.37% 307 4.00% 4782 5.77% 275 3.72% 354 6.53% 22788 0.11% 0 0.00% 0 0.00%
13 1887 1.88% 233 3.04% 1417 1.71% 276 3.74% 320 5.90% 129876 0.63% 0 0.00% 0 0.00%
14 1371 1.37% 313 4.08% 551 0.66% 223 3.02% 299 5.51% 82629 0.40% 0 0.00% 0 0.00%
15 5389 5.38% 278 3.62% 4677 5.64% 284 3.85% 363 6.69% 1511428 7.38% 0 0.00% 0 0.00%
16 1696 1.69% 212 2.76% 1262 1.52% 230 3.11% 289 5.33% 59492 0.29% 0 0.00% 0 0.00%
17 3141 3.14% 279 3.64% 2519 3.04% 276 3.74% 331 6.10% 88021 0.43% 0 0.00% 0 0.00%
18 1572 1.57% 302 3.94% 1024 1.23% 261 3.53% 297 5.47% 67037 0.33% 0 0.00% 0 0.00%
19 7124 7.11% 279 3.64% 6333 7.64% 305 4.13% 341 6.29% 64912 0.32% 0 0.00% 0 0.00%
20 6741 6.73% 357 4.65% 5985 7.22% 270 3.66% 352 6.49% 313343 1.53% 0 0.00% 0 0.00%
21 7410 7.40% 398 5.19% 6570 7.92% 322 4.36% 350 6.45% 166932 0.82% 0 0.00% 0 0.00%
22 3400 3.39% 312 4.07% 2520 3.04% 282 3.82% 369 6.80% 565138 2.76% 0 0.00% 0 0.00%
23 2393 2.39% 316 4.12% 1539 1.86% 259 3.51% 315 5.81% 490190 2.39% 0 0.00% 0 0.00%
24 3171 3.17% 387 5.04% 2186 2.64% 258 3.49% 314 5.79% 827595 4.04% 0 0.00% 0 0.00%
25 2046 2.04% 327 4.26% 1379 1.66% 266 3.60% 299 5.51% 208125 1.02% 0 0.00% 0 0.00%
26 1417 1.41% 281 3.66% 830 1.00% 230 3.11% 306 5.64% 104874 0.51% 0 0.00% 0 0.00%
27 1961 1.96% 385 5.02% 1321 1.59% 265 3.59% 345 6.36% 164040 0.80% 0 0.00% 0 0.00%
28 3817 3.81% 303 3.95% 3174 3.83% 266 3.60% 364 6.71% 196219 0.96% 0 0.00% 0 0.00%
29 5850 5.84% 220 2.87% 5402 6.51% 206 2.79% 270 4.98% 91356 0.45% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 94 2750 2.75% 8 236 3.08% 70 2056 2.48% 5035 146009 0.71% 0 0 0.00% 0 0 0.00%
1 67 1959 1.96% 13 386 5.03% 44 1295 1.56% 3487 101111 0.49% 0 0 0.00% 0 0 0.00%
2 234 6810 6.80% 7 220 2.87% 214 6215 7.49% 1025 29732 0.15% 0 0 0.00% 0 0 0.00%
3 131 3810 3.80% 6 192 2.50% 112 3265 3.94% 2056 59625 0.29% 0 0 0.00% 0 0 0.00%
4 242 7043 7.03% 12 363 4.73% 214 6213 7.49% 5024 145696 0.71% 0 0 0.00% 0 0 0.00%
5 150 4364 4.36% 7 225 2.93% 130 3797 4.58% 2479 71901 0.35% 0 0 0.00% 0 0 0.00%
6 85 2470 2.47% 8 241 3.14% 62 1826 2.20% 852 24706 0.12% 0 0 0.00% 0 0 0.00%
7 93 2712 2.71% 9 264 3.44% 74 2170 2.62% 2387 69218 0.34% 0 0 0.00% 0 0 0.00%
8 189 5492 5.48% 10 315 4.11% 162 4712 5.68% 3854 111763 0.55% 0 0 0.00% 0 0 0.00%
9 136 3961 3.96% 8 246 3.21% 109 3178 3.83% 5379 155984 0.76% 0 0 0.00% 0 0 0.00%
10 142 4131 4.12% 10 303 3.95% 115 3350 4.04% 505236 14651839 71.56% 0 0 0.00% 0 0 0.00%
11 236 6868 6.86% 14 410 5.34% 203 5902 7.12% 39892 1156869 5.65% 0 0 0.00% 0 0 0.00%
12 126 3654 3.65% 11 330 4.30% 104 3023 3.64% 3893 112901 0.55% 0 0 0.00% 0 0 0.00%
13 49 1436 1.43% 8 256 3.34% 33 959 1.16% 3208 93044 0.45% 0 0 0.00% 0 0 0.00%
14 104 3016 3.01% 12 353 4.60% 87 2523 3.04% 1905 55233 0.27% 0 0 0.00% 0 0 0.00%
15 147 4273 4.27% 15 463 6.04% 124 3623 4.37% 30291 878453 4.29% 0 0 0.00% 0 0 0.00%
16 149 4340 4.33% 13 397 5.18% 121 3533 4.26% 20948 607492 2.97% 0 0 0.00% 0 0 0.00%
17 105 3066 3.06% 11 337 4.39% 75 2185 2.63% 7822 226849 1.11% 0 0 0.00% 0 0 0.00%
18 261 7569 7.56% 13 380 4.95% 232 6729 8.11% 14635 424427 2.07% 0 0 0.00% 0 0 0.00%
19 126 3672 3.67% 17 519 6.77% 96 2805 3.38% 6131 177795 0.87% 0 0 0.00% 0 0 0.00%
20 150 4373 4.37% 10 301 3.92% 127 3711 4.47% 5503 159601 0.78% 0 0 0.00% 0 0 0.00%
21 176 5124 5.12% 11 343 4.47% 148 4314 5.20% 6406 185769 0.91% 0 0 0.00% 0 0 0.00%
22 122 3540 3.53% 10 311 4.05% 92 2685 3.24% 7215 209242 1.02% 0 0 0.00% 0 0 0.00%
23 128 3717 3.71% 9 280 3.65% 99 2874 3.47% 21402 620666 3.03% 0 0 0.00% 0 0 0.00%

Top 100 of 1111 Total URLs
# Hits kB F kB In kB Out URL
1 2222 2.22% 4367 0.02% 0 0.00% 0 0.00% /
2 1115 1.11% 0 0.00% 0 0.00% 0 0.00% /robots.txt
3 707 0.71% 217 0.00% 0 0.00% 0 0.00% /sample_theses.html
4 502 0.50% 2325 0.01% 0 0.00% 0 0.00% /piwik/piwik.php
5 473 0.47% 692 0.00% 0 0.00% 0 0.00% /gdpr/gdprscript.js
6 462 0.46% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
7 289 0.29% 204 0.00% 0 0.00% 0 0.00% /main-style.css
8 278 0.28% 3024 0.01% 0 0.00% 0 0.00% /sitemap.xml
9 274 0.27% 1063 0.01% 0 0.00% 0 0.00% /original-nssq.html
10 252 0.25% 1288 0.01% 0 0.00% 0 0.00% /files/main_style.css
11 252 0.25% 4818 0.02% 0 0.00% 0 0.00% /files/theme/plugin.js
12 248 0.25% 570 0.00% 0 0.00% 0 0.00% /files/theme/mobile.js
13 247 0.25% 63 0.00% 0 0.00% 0 0.00% /files/theme/custom.js
14 243 0.24% 841 0.00% 0 0.00% 0 0.00% /fonts/Silk_Serif_Bold.otf
15 242 0.24% 786 0.00% 0 0.00% 0 0.00% /norbeck-social-support-questionnaire.html
16 229 0.23% 994 0.00% 0 0.00% 0 0.00% /revised-nssq.html
17 182 0.18% 232 0.00% 0 0.00% 0 0.00% /piwik/piwik.js
18 153 0.15% 3463 0.02% 0 0.00% 0 0.00% /cv.html
19 124 0.12% 42 0.00% 0 0.00% 0 0.00% /ajax/api/JsonRPC/CustomerAccounts/
20 78 0.08% 3290 0.02% 0 0.00% 0 0.00% /pdfs/parents_denial_of_special_education_services.pdf
21 75 0.07% 127 0.00% 0 0.00% 0 0.00% /contact.html
22 72 0.07% 189 0.00% 0 0.00% 0 0.00% /trans.html
23 70 0.07% 226 0.00% 0 0.00% 0 0.00% /others.html
24 68 0.07% 18095 0.09% 0 0.00% 0 0.00% /jabref/cognitive_and_attentional_mechanisms_in_delay_of_gratification.pdf
25 68 0.07% 240 0.00% 0 0.00% 0 0.00% /volun.html
26 67 0.07% 1184 0.01% 0 0.00% 0 0.00% /pdfs/social_emotional_learning.pdf
27 66 0.07% 272 0.00% 0 0.00% 0 0.00% /teach.html
28 60 0.06% 31 0.00% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/syntaxnotapplicableaveragedscores.sps
29 58 0.06% 114 0.00% 0 0.00% 0 0.00% /resources.html
30 56 0.06% 170 0.00% 0 0.00% 0 0.00% /research.html
31 51 0.05% 385 0.00% 0 0.00% 0 0.00% /misc.html
32 48 0.05% 147 0.00% 0 0.00% 0 0.00% /main_styles.css
33 46 0.05% 194 0.00% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/nssqnafile.sav
34 43 0.04% 420214 2.05% 0 0.00% 0 0.00% /jabref/the_relation_of_strength_of_stimulus_to_rapidity_of_habit-formation.pdf
35 43 0.04% 64934 0.32% 0 0.00% 0 0.00% /the_fine_art_of_baloney_detection.pdf
36 42 0.04% 2101 0.01% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/nssq-scoring.pdf
37 39 0.04% 1174 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-search/autocomplete.umd.js
38 38 0.04% 452 0.00% 0 0.00% 0 0.00% /courses/research_methods/materials/fact_fiction_table.html
39 38 0.04% 295461 1.44% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/14.mp3
40 37 0.04% 663 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/
41 36 0.04% 79511 0.39% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/12.mp3
42 36 0.04% 289 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/popper.min.js
43 35 0.03% 110999 0.54% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/13.mp3
44 35 0.03% 137 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-nav/quarto-nav.js
45 35 0.03% 1546 0.01% 0 0.00% 0 0.00% /pdfs/extra-curricular_activites_and_self-efficacy.pdf
46 32 0.03% 143 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/clipboard/clipboard.min.js
47 32 0.03% 22 0.00% 0 0.00% 0 0.00% /images/cloud.php
48 31 0.03% 43997 0.21% 0 0.00% 0 0.00% /courses/statistics/N915/Overview/Stats_Overview.html
49 31 0.03% 33 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/quarto-syntax-highlighting.css
50 31 0.03% 463 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/quarto.js
51 31 0.03% 67 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-nav/headroom.min.js
52 31 0.03% 512 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-search/quarto-search.js
53 30 0.03% 11729 0.06% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/01.mp3
54 30 0.03% 65001 0.32% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/16.mp3
55 30 0.03% 88 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/anchor.min.js
56 29 0.03% 23373 0.11% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/02.mp3
57 29 0.03% 178507 0.87% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/06.mp3
58 29 0.03% 69858 0.34% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/15.mp3
59 29 0.03% 457 0.00% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/lecture_understanding_primary_sources.html
60 29 0.03% 352 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/tippy.umd.min.js
61 29 0.03% 1137 0.01% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/nssq-instrument.pdf
62 28 0.03% 111493 0.54% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/03.mp3
63 28 0.03% 84460 0.41% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/04.mp3
64 28 0.03% 170604 0.83% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/05.mp3
65 28 0.03% 78779 0.38% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/10.mp3
66 28 0.03% 87556 0.43% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/17.mp3
67 28 0.03% 3988 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/bootstrap/bootstrap.min.css
68 28 0.03% 12 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/tippy.css
69 28 0.03% 322 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-search/fuse.min.js
70 27 0.03% 28676 0.14% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/07.mp3
71 27 0.03% 23341 0.11% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/08.mp3
72 27 0.03% 36295 0.18% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/09.mp3
73 27 0.03% 99290 0.48% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/19.mp3
74 27 0.03% 1306 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/bootstrap/bootstrap-icons.css
75 27 0.03% 1068 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/bootstrap/bootstrap.min.js
76 26 0.03% 36160 0.18% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/11.mp3
77 26 0.03% 42160 0.21% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/18.mp3
78 26 0.03% 275815 1.35% 0 0.00% 0 0.00% /pdfs/Living_Science_-_Humane_Inquiry-Based_Science_Projects_for_Middle_and_High_Schools.pdf
79 26 0.03% 9453 0.05% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/pdf_of_sage_open_medicine_article.pdf
80 25 0.02% 100875 0.49% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/20.mp3
81 25 0.02% 173183 0.85% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/21.mp3
82 25 0.02% 18 0.00% 0 0.00% 0 0.00% /images/common/class_api.php
83 25 0.02% 18 0.00% 0 0.00% 0 0.00% /images/iR7SzrsOUEP.php
84 24 0.02% 17 0.00% 0 0.00% 0 0.00% /images/about.php
85 24 0.02% 3153 0.02% 0 0.00% 0 0.00% /pdfs/executive_functioning_predicts_academic_achievement_in_middle_school_a_4-year_longitudinal_study_Accepted_Manuscript.pdf
86 23 0.02% 16 0.00% 0 0.00% 0 0.00% /images/xmrlpc.php
87 23 0.02% 9642 0.05% 0 0.00% 0 0.00% /jabref/Academic_success_among_students_at_risk_for_school_failure.pdf
88 22 0.02% 11725 0.06% 0 0.00% 0 0.00% /The_Ennis_Weir_Critical_Thinking_Essay.pdf
89 22 0.02% 853 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/lrm_02.html
90 21 0.02% 5697 0.03% 0 0.00% 0 0.00% /antibiotic_stewardship_in_the_intensive_care_unit.pdf
91 21 0.02% 594 0.00% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/lecture_understanding_primary_sources_files/font-awesome-6.4.2/css/all.min.css
92 21 0.02% 3 0.00% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/lecture_understanding_primary_sources_files/header-attrs-2.25/header-attrs.js
93 21 0.02% 27 0.00% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/lecture_understanding_primary_sources_files/reveal.js-3.3.0.1/css/theme/simple.css
94 21 0.02% 514 0.00% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/lecture_understanding_primary_sources_files/reveal.js-3.3.0.1/js/reveal.js
95 21 0.02% 38 0.00% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/lecture_understanding_primary_sources_files/reveal.js-3.3.0.1/lib/js/head.min.js
96 21 0.02% 756 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/effect_size.html
97 21 0.02% 289 0.00% 0 0.00% 0 0.00% /t-values.html
98 21 0.02% 1985 0.01% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/use_of_averaged_norbeck_social_support_questionnaire_scores.pdf
99 21 0.02% 77 0.00% 0 0.00% 0 0.00% /wesamuels.net/research.html
100 20 0.02% 162 0.00% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/lecture_understanding_primary_sources_files/font-awesome-6.4.2/css/v4-shims.min.css

Top 30 of 1111 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.00% 14416898 70.41% 0 0.00% 0 0.00% /research_files/sun/merged.df.csv
2 5 0.00% 1303271 6.36% 0 0.00% 0 0.00% /apa_manual_7th_ed.pdf
3 43 0.04% 420214 2.05% 0 0.00% 0 0.00% /jabref/the_relation_of_strength_of_stimulus_to_rapidity_of_habit-formation.pdf
4 38 0.04% 295461 1.44% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/14.mp3
5 26 0.03% 275815 1.35% 0 0.00% 0 0.00% /pdfs/Living_Science_-_Humane_Inquiry-Based_Science_Projects_for_Middle_and_High_Schools.pdf
6 11 0.01% 228459 1.12% 0 0.00% 0 0.00% /Beck_Polit_Nursing_research_10th_Ed_2017.pdf
7 7 0.01% 216959 1.06% 0 0.00% 0 0.00% /courses/research_methods/tenets_of_science/scholarship/Scholarship_Lecture_Recording.mp4
8 2 0.00% 207282 1.01% 0 0.00% 0 0.00% /courses/research_methods/validity_and_reliability/Lecture_on_Validity_and_Reliability.mp4
9 29 0.03% 178507 0.87% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/06.mp3
10 25 0.02% 173183 0.85% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/21.mp3
11 28 0.03% 170604 0.83% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/05.mp3
12 28 0.03% 111493 0.54% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/03.mp3
13 35 0.03% 110999 0.54% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/13.mp3
14 4 0.00% 101692 0.50% 0 0.00% 0 0.00% /American_Psychological_Association_-_Publication_Manual_of_the_American_Psychological_Association-American_Psychological_Association_2019.pdf
15 25 0.02% 100875 0.49% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/20.mp3
16 27 0.03% 99290 0.48% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/19.mp3
17 4 0.00% 90815 0.44% 0 0.00% 0 0.00% /courses/N702/recordings/intro_2024_sp.mp4
18 28 0.03% 87556 0.43% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/17.mp3
19 28 0.03% 84460 0.41% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/04.mp3
20 36 0.04% 79511 0.39% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/12.mp3
21 28 0.03% 78779 0.38% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/10.mp3
22 29 0.03% 69858 0.34% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/15.mp3
23 18 0.02% 68274 0.33% 0 0.00% 0 0.00% /jabref/the_effect_of_school_resources_on_student_achievement.pdf
24 30 0.03% 65001 0.32% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/16.mp3
25 43 0.04% 64934 0.32% 0 0.00% 0 0.00% /the_fine_art_of_baloney_detection.pdf
26 2 0.00% 56627 0.28% 0 0.00% 0 0.00% /jabref/crime_pays_the_connection_between_time_in_prison_and_future_criminal_earnings.pdf
27 31 0.03% 43997 0.21% 0 0.00% 0 0.00% /courses/statistics/N915/Overview/Stats_Overview.html
28 26 0.03% 42160 0.21% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/18.mp3
29 27 0.03% 36295 0.18% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/09.mp3
30 26 0.03% 36160 0.18% 0 0.00% 0 0.00% /courses/research_methods/understanding_primary_sources/audio/11.mp3

Top 20 of 350 Total Entry Pages
# Hits Visits URL
1 2222 2.22% 2514 53.16% /
2 707 0.71% 701 14.82% /sample_theses.html
3 502 0.50% 197 4.17% /piwik/piwik.php
4 274 0.27% 77 1.63% /original-nssq.html
5 153 0.15% 54 1.14% /cv.html
6 242 0.24% 47 0.99% /norbeck-social-support-questionnaire.html
7 124 0.12% 34 0.72% /ajax/api/JsonRPC/CustomerAccounts/
8 51 0.05% 34 0.72% /misc.html
9 38 0.04% 30 0.63% /courses/research_methods/materials/fact_fiction_table.html
10 229 0.23% 29 0.61% /revised-nssq.html
11 6 0.01% 27 0.57% /contact.php
12 29 0.03% 26 0.55% /courses/research_methods/understanding_primary_sources/lecture_understanding_primary_sources.html
13 56 0.06% 26 0.55% /research.html
14 72 0.07% 23 0.49% /trans.html
15 58 0.06% 19 0.40% /resources.html
16 68 0.07% 17 0.36% /volun.html
17 75 0.07% 14 0.30% /contact.html
18 70 0.07% 12 0.25% /others.html
19 37 0.04% 10 0.21% /courses/statistics/concepts_activities_book/
20 11 0.01% 9 0.19% /mental_midden/dark_matter/

Top 20 of 362 Total Exit Pages
# Hits Visits URL
1 2222 2.22% 2152 45.56% /
2 707 0.71% 481 10.18% /sample_theses.html
3 502 0.50% 420 8.89% /piwik/piwik.php
4 274 0.27% 122 2.58% /original-nssq.html
5 229 0.23% 121 2.56% /revised-nssq.html
6 124 0.12% 88 1.86% /ajax/api/JsonRPC/CustomerAccounts/
7 153 0.15% 73 1.55% /cv.html
8 242 0.24% 72 1.52% /norbeck-social-support-questionnaire.html
9 7 0.01% 40 0.85% /images/
10 51 0.05% 33 0.70% /misc.html
11 68 0.07% 28 0.59% /volun.html
12 38 0.04% 27 0.57% /courses/research_methods/materials/fact_fiction_table.html
13 6 0.01% 26 0.55% /contact.php
14 29 0.03% 26 0.55% /courses/research_methods/understanding_primary_sources/lecture_understanding_primary_sources.html
15 56 0.06% 21 0.44% /research.html
16 75 0.07% 20 0.42% /contact.html
17 58 0.06% 19 0.40% /resources.html
18 66 0.07% 17 0.36% /teach.html
19 72 0.07% 17 0.36% /trans.html
20 70 0.07% 15 0.32% /others.html

Top 50 of 5425 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6566 6.56% 82 1.07% 4444 0.02% 0 0.00% 0 0.00% 265 3.59% 103.160.201.50
2 4260 4.25% 0 0.00% 337 0.00% 0 0.00% 0 0.00% 28 0.38% 178.128.60.19
3 2700 2.70% 29 0.38% 1293 0.01% 0 0.00% 0 0.00% 5 0.07% 138.199.19.191
4 2539 2.54% 35 0.46% 1777 0.01% 0 0.00% 0 0.00% 7 0.09% 178.128.100.158
5 2538 2.53% 0 0.00% 1670 0.01% 0 0.00% 0 0.00% 10 0.14% 165.22.55.24
6 2522 2.52% 0 0.00% 550 0.00% 0 0.00% 0 0.00% 7 0.09% 206.189.147.141
7 1489 1.49% 29 0.38% 1025 0.01% 0 0.00% 0 0.00% 2 0.03% 156.146.33.66
8 1489 1.49% 0 0.00% 107 0.00% 0 0.00% 0 0.00% 7 0.09% 206.189.146.106
9 1360 1.36% 0 0.00% 895 0.00% 0 0.00% 0 0.00% 1 0.01% 146.70.103.228
10 1288 1.29% 2 0.03% 865 0.00% 0 0.00% 0 0.00% 2 0.03% 20.168.229.54
11 1288 1.29% 2 0.03% 866 0.00% 0 0.00% 0 0.00% 5 0.07% 37.19.211.113
12 1221 1.22% 0 0.00% 804 0.00% 0 0.00% 0 0.00% 2 0.03% 137.135.143.81
13 1221 1.22% 0 0.00% 804 0.00% 0 0.00% 0 0.00% 7 0.09% 168.63.47.173
14 1221 1.22% 21 0.27% 835 0.00% 0 0.00% 0 0.00% 1 0.01% 169.150.201.135
15 1221 1.22% 0 0.00% 804 0.00% 0 0.00% 0 0.00% 3 0.04% 23.102.58.0
16 1221 1.22% 0 0.00% 804 0.00% 0 0.00% 0 0.00% 3 0.04% 40.113.9.254
17 1220 1.22% 0 0.00% 270 0.00% 0 0.00% 0 0.00% 8 0.11% 91.239.157.217
18 1201 1.20% 0 0.00% 788 0.00% 0 0.00% 0 0.00% 2 0.03% 146.70.36.132
19 1191 1.19% 0 0.00% 785 0.00% 0 0.00% 0 0.00% 2 0.03% 146.70.160.252
20 1190 1.19% 0 0.00% 263 0.00% 0 0.00% 0 0.00% 4 0.05% 134.209.101.103
21 927 0.93% 21 0.27% 634 0.00% 0 0.00% 0 0.00% 2 0.03% 143.244.57.86
22 759 0.76% 2 0.03% 520 0.00% 0 0.00% 0 0.00% 4 0.05% 4.210.76.73
23 753 0.75% 0 0.00% 166 0.00% 0 0.00% 0 0.00% 2 0.03% 91.199.118.59
