Usage Statistics for wesamuels.fatcow.com

Summary Period: January 2024
Generated 01-Feb-2024 02:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2024
Total Hits 64862
Total Files 5628
Total Pages 48553
Total Visits 6982
Total kB Files 2331385
Total kB In 0
Total kB Out 0
Total Unique Sites 6180
Total Unique URLs 1079
Total Unique Referrers 1575
Total Unique User Agents 241
. Avg Max
Hits per Hour 87 2167
Hits per Day 2092 5727
Files per Day 181 322
Pages per Day 1566 5224
Sites per Day 199 429
Visits per Day 225 289
kB Files per Day 75206 519725
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8.68% 5628
Code 206 - Partial Content 0.10% 63
Code 301 - Moved Permanently 0.82% 531
Code 302 - Found 9.81% 6362
Code 304 - Not Modified 8.21% 5322
Code 403 - Forbidden 1.52% 988
Code 404 - Not Found 27.52% 17853
Code 406 - Not Acceptable 0.02% 13
Code 407 - Proxy Authentication Required 0.01% 8
Code 409 - Conflict 0.17% 112
Code 500 - Internal Server Error 43.14% 27982

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1239 1.91% 198 3.52% 602 1.24% 202 2.89% 329 5.32% 23248 1.00% 0 0.00% 0 0.00%
2 2036 3.14% 161 2.86% 1666 3.43% 174 2.49% 273 4.42% 60893 2.61% 0 0.00% 0 0.00%
3 3943 6.08% 162 2.88% 3443 7.09% 241 3.45% 351 5.68% 11243 0.48% 0 0.00% 0 0.00%
4 4738 7.30% 233 4.14% 4329 8.92% 214 3.07% 280 4.53% 9950 0.43% 0 0.00% 0 0.00%
5 2168 3.34% 174 3.09% 1747 3.60% 202 2.89% 271 4.39% 9096 0.39% 0 0.00% 0 0.00%
6 2119 3.27% 322 5.72% 1288 2.65% 232 3.32% 354 5.73% 345905 14.84% 0 0.00% 0 0.00%
7 745 1.15% 134 2.38% 443 0.91% 178 2.55% 273 4.42% 10644 0.46% 0 0.00% 0 0.00%
8 1918 2.96% 244 4.34% 1200 2.47% 192 2.75% 319 5.16% 14433 0.62% 0 0.00% 0 0.00%
9 2143 3.30% 134 2.38% 1639 3.38% 202 2.89% 303 4.90% 83532 3.58% 0 0.00% 0 0.00%
10 4273 6.59% 186 3.30% 3744 7.71% 176 2.52% 258 4.17% 26593 1.14% 0 0.00% 0 0.00%
11 1660 2.56% 129 2.29% 1236 2.55% 207 2.96% 301 4.87% 39332 1.69% 0 0.00% 0 0.00%
12 1732 2.67% 193 3.43% 1233 2.54% 193 2.76% 271 4.39% 519725 22.29% 0 0.00% 0 0.00%
13 1597 2.46% 140 2.49% 1145 2.36% 177 2.54% 297 4.81% 19860 0.85% 0 0.00% 0 0.00%
14 1041 1.60% 156 2.77% 505 1.04% 212 3.04% 298 4.82% 9505 0.41% 0 0.00% 0 0.00%
15 2619 4.04% 254 4.51% 1950 4.02% 197 2.82% 314 5.08% 13654 0.59% 0 0.00% 0 0.00%
16 2679 4.13% 163 2.90% 1998 4.12% 289 4.14% 414 6.70% 46543 2.00% 0 0.00% 0 0.00%
17 1112 1.71% 163 2.90% 611 1.26% 254 3.64% 390 6.31% 7314 0.31% 0 0.00% 0 0.00%
18 1043 1.61% 197 3.50% 486 1.00% 267 3.82% 405 6.55% 19023 0.82% 0 0.00% 0 0.00%
19 1073 1.65% 173 3.07% 539 1.11% 280 4.01% 407 6.59% 4856 0.21% 0 0.00% 0 0.00%
20 2339 3.61% 164 2.91% 1759 3.62% 258 3.70% 396 6.41% 9211 0.40% 0 0.00% 0 0.00%
21 1374 2.12% 177 3.14% 891 1.84% 254 3.64% 357 5.78% 19408 0.83% 0 0.00% 0 0.00%
22 2099 3.24% 220 3.91% 1486 3.06% 280 4.01% 429 6.94% 5303 0.23% 0 0.00% 0 0.00%
23 1092 1.68% 209 3.71% 587 1.21% 258 3.70% 376 6.08% 18139 0.78% 0 0.00% 0 0.00%
24 1152 1.78% 137 2.43% 659 1.36% 244 3.49% 367 5.94% 81129 3.48% 0 0.00% 0 0.00%
25 808 1.25% 123 2.19% 381 0.78% 180 2.58% 301 4.87% 39160 1.68% 0 0.00% 0 0.00%
26 1559 2.40% 251 4.46% 1033 2.13% 222 3.18% 322 5.21% 487901 20.93% 0 0.00% 0 0.00%
27 1054 1.62% 105 1.87% 657 1.35% 221 3.17% 329 5.32% 45338 1.94% 0 0.00% 0 0.00%
28 2681 4.13% 143 2.54% 2271 4.68% 262 3.75% 345 5.58% 8598 0.37% 0 0.00% 0 0.00%
29 2480 3.82% 170 3.02% 1765 3.64% 236 3.38% 327 5.29% 6946 0.30% 0 0.00% 0 0.00%
30 2619 4.04% 226 4.02% 2036 4.19% 272 3.90% 386 6.25% 234670 10.07% 0 0.00% 0 0.00%
31 5727 8.83% 187 3.32% 5224 10.76% 233 3.34% 320 5.18% 100233 4.30% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 52 1628 2.51% 4 140 2.49% 38 1185 2.44% 6287 194882 8.36% 0 0 0.00% 0 0 0.00%
1 53 1656 2.55% 4 146 2.59% 32 997 2.05% 3936 122017 5.23% 0 0 0.00% 0 0 0.00%
2 56 1764 2.72% 6 194 3.45% 41 1292 2.66% 804 24912 1.07% 0 0 0.00% 0 0 0.00%
3 64 1998 3.08% 5 174 3.09% 44 1390 2.86% 2523 78222 3.36% 0 0 0.00% 0 0 0.00%
4 95 2965 4.57% 5 172 3.06% 72 2235 4.60% 526 16295 0.70% 0 0 0.00% 0 0 0.00%
5 46 1443 2.22% 4 150 2.67% 26 821 1.69% 3376 104645 4.49% 0 0 0.00% 0 0 0.00%
6 87 2697 4.16% 5 172 3.06% 64 2009 4.14% 459 14238 0.61% 0 0 0.00% 0 0 0.00%
7 127 3953 6.09% 4 153 2.72% 104 3253 6.70% 253 7856 0.34% 0 0 0.00% 0 0 0.00%
8 73 2273 3.50% 7 221 3.93% 49 1522 3.13% 1066 33051 1.42% 0 0 0.00% 0 0 0.00%
9 141 4389 6.77% 6 216 3.84% 116 3600 7.41% 4020 124622 5.35% 0 0 0.00% 0 0 0.00%
10 72 2232 3.44% 7 231 4.10% 49 1526 3.14% 2554 79163 3.40% 0 0 0.00% 0 0 0.00%
11 77 2413 3.72% 5 167 2.97% 61 1892 3.90% 239 7402 0.32% 0 0 0.00% 0 0 0.00%
12 108 3377 5.21% 9 303 5.38% 76 2374 4.89% 3527 109332 4.69% 0 0 0.00% 0 0 0.00%
13 36 1118 1.72% 6 207 3.68% 21 668 1.38% 1563 48449 2.08% 0 0 0.00% 0 0 0.00%
14 85 2647 4.08% 15 482 8.56% 55 1716 3.53% 11483 355980 15.27% 0 0 0.00% 0 0 0.00%
15 104 3230 4.98% 11 361 6.41% 79 2473 5.09% 2179 67549 2.90% 0 0 0.00% 0 0 0.00%
16 55 1712 2.64% 8 259 4.60% 36 1131 2.33% 1368 42393 1.82% 0 0 0.00% 0 0 0.00%
17 176 5480 8.45% 7 229 4.07% 158 4918 10.13% 1458 45191 1.94% 0 0 0.00% 0 0 0.00%
18 119 3712 5.72% 7 219 3.89% 100 3114 6.41% 847 26251 1.13% 0 0 0.00% 0 0 0.00%
19 130 4052 6.25% 13 416 7.39% 104 3224 6.64% 3110 96407 4.14% 0 0 0.00% 0 0 0.00%
20 153 4754 7.33% 8 256 4.55% 127 3949 8.13% 1560 48375 2.07% 0 0 0.00% 0 0 0.00%
21 73 2286 3.52% 8 264 4.69% 48 1495 3.08% 359 11124 0.48% 0 0 0.00% 0 0 0.00%
22 51 1591 2.45% 10 319 5.67% 27 842 1.73% 4373 135569 5.81% 0 0 0.00% 0 0 0.00%
23 48 1492 2.30% 5 177 3.14% 29 927 1.91% 17337 537462 23.05% 0 0 0.00% 0 0 0.00%

Top 100 of 1079 Total URLs
# Hits kB F kB In kB Out URL
1 1594 2.46% 3635 0.16% 0 0.00% 0 0.00% /
2 1183 1.82% 0 0.00% 0 0.00% 0 0.00% /robots.txt
3 644 0.99% 185 0.01% 0 0.00% 0 0.00% /sample_theses.html
4 491 0.76% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
5 274 0.42% 228 0.01% 0 0.00% 0 0.00% /main-style.css
6 226 0.35% 757 0.03% 0 0.00% 0 0.00% /fonts/Silk_Serif_Bold.otf
7 200 0.31% 5346 0.23% 0 0.00% 0 0.00% /cv.html
8 161 0.25% 2776 0.12% 0 0.00% 0 0.00% /sitemap.xml
9 148 0.23% 449 0.02% 0 0.00% 0 0.00% /gdpr/gdprscript.js
10 115 0.18% 2868 0.12% 0 0.00% 0 0.00% /pdfs/social_emotional_learning.pdf
11 114 0.18% 531 0.02% 0 0.00% 0 0.00% /original-nssq.html
12 96 0.15% 184 0.01% 0 0.00% 0 0.00% /files/theme/mobile.js
13 92 0.14% 14 0.00% 0 0.00% 0 0.00% /files/theme/custom.js
14 91 0.14% 1489 0.06% 0 0.00% 0 0.00% /files/theme/plugin.js
15 90 0.14% 480 0.02% 0 0.00% 0 0.00% /files/main_style.css
16 88 0.14% 127 0.01% 0 0.00% 0 0.00% /contact.html
17 81 0.12% 214 0.01% 0 0.00% 0 0.00% /trans.html
18 80 0.12% 246 0.01% 0 0.00% 0 0.00% /others.html
19 79 0.12% 250 0.01% 0 0.00% 0 0.00% /volun.html
20 76 0.12% 2632 0.11% 0 0.00% 0 0.00% /pdfs/parents_denial_of_special_education_services.pdf
21 76 0.12% 260 0.01% 0 0.00% 0 0.00% /teach.html
22 70 0.11% 24 0.00% 0 0.00% 0 0.00% /ajax/api/JsonRPC/CustomerAccounts/
23 67 0.10% 417 0.02% 0 0.00% 0 0.00% /misc.html
24 67 0.10% 206 0.01% 0 0.00% 0 0.00% /resources.html
25 58 0.09% 347 0.01% 0 0.00% 0 0.00% /revised-nssq.html
26 56 0.09% 947 0.04% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/
27 56 0.09% 292 0.01% 0 0.00% 0 0.00% /norbeck-social-support-questionnaire.html
28 55 0.08% 278 0.01% 0 0.00% 0 0.00% /research.html
29 48 0.07% 115 0.00% 0 0.00% 0 0.00% /main_styles.css
30 40 0.06% 449 0.02% 0 0.00% 0 0.00% /t-values.html
31 34 0.05% 5215 0.22% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/bootstrap/bootstrap.min.css
32 34 0.05% 121 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-nav/quarto-nav.js
33 34 0.05% 11 0.00% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/syntaxnotapplicableaveragedscores.sps
34 33 0.05% 1221 0.05% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/bootstrap/bootstrap.min.js
35 33 0.05% 1036 0.04% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-search/autocomplete.umd.js
36 32 0.05% 39 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/quarto-syntax-highlighting.css
37 32 0.05% 408 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/quarto.js
38 32 0.05% 288073 12.36% 0 0.00% 0 0.00% /pdfs/Living_Science_-_Humane_Inquiry-Based_Science_Projects_for_Middle_and_High_Schools.pdf
39 32 0.05% 1854 0.08% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/nssq-scoring.pdf
40 31 0.05% 36665 1.57% 0 0.00% 0 0.00% /courses/statistics/N915/Overview/Stats_Overview.html
41 31 0.05% 1399 0.06% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/bootstrap/bootstrap-icons.css
42 31 0.05% 143 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/clipboard/clipboard.min.js
43 31 0.05% 14 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/tippy.css
44 31 0.05% 352 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/tippy.umd.min.js
45 30 0.05% 5417 0.23% 0 0.00% 0 0.00% /courses/research_methods/Scholarship.html
46 30 0.05% 328 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/popper.min.js
47 29 0.04% 173 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/Intro_to_SPSS.html
48 29 0.04% 368 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-search/fuse.min.js
49 28 0.04% 67 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-nav/headroom.min.js
50 28 0.04% 480 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-search/quarto-search.js
51 27 0.04% 82 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/anchor.min.js
52 27 0.04% 1686 0.07% 0 0.00% 0 0.00% /pdfs/extra-curricular_activites_and_self-efficacy.pdf
53 26 0.04% 103 0.00% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/nssqnafile.sav
54 25 0.04% 226 0.01% 0 0.00% 0 0.00% /nurturing_empathy_in_children.html
55 24 0.04% 936 0.04% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/lrm_02.html
56 24 0.04% 415 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/missing_data.html
57 23 0.04% 28886 1.24% 0 0.00% 0 0.00% /research_methodology_and_scientific_writing.pdf
58 23 0.04% 627 0.03% 0 0.00% 0 0.00% /wesamuels.net/cv.html
59 22 0.03% 289278 12.41% 0 0.00% 0 0.00% /courses/research_methods/tenets_of_science/scholarship/Scholarship_Lecture_Recording.mp4
60 22 0.03% 6039 0.26% 0 0.00% 0 0.00% /pdfs/Dissertation_Mechanical_for_William_Ellery_Samuels.pdf
61 22 0.03% 3153 0.14% 0 0.00% 0 0.00% /pdfs/executive_functioning_predicts_academic_achievement_in_middle_school_a_4-year_longitudinal_study_Accepted_Manuscript.pdf
62 21 0.03% 2014 0.09% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/identifying_and_addressing_sources_of_measurement_error_in_the_no...__ingenta_connect.pdf
63 21 0.03% 669 0.03% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/nssq-instrument.pdf
64 20 0.03% 279 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/references.html
65 20 0.03% 2675 0.11% 0 0.00% 0 0.00% /pdfs/marked_up_pritchard_and_wilson_2003.pdf
66 19 0.03% 686 0.03% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/Intro_to_GPower.html
67 19 0.03% 1536 0.07% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/mlm.html
68 19 0.03% 33 0.00% 0 0.00% 0 0.00% /mental_midden/dark_matter/
69 18 0.03% 692 0.03% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/Intro_to_Excel.html
70 18 0.03% 605 0.03% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/Using_Templates_and_a_Reference_Manager_with_MS_Word.html
71 18 0.03% 921 0.04% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/effect_size.html
72 18 0.03% 1276 0.05% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/use_of_averaged_norbeck_social_support_questionnaire_scores.pdf
73 18 0.03% 8 0.00% 0 0.00% 0 0.00% /wesamuels.net/main-style.css
74 17 0.03% 267 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/decision_trees.html
75 17 0.03% 78 0.00% 0 0.00% 0 0.00% /edd630_additional.html
76 17 0.03% 6752 0.29% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/pdf_of_sage_open_medicine_article.pdf
77 17 0.03% 31 0.00% 0 0.00% 0 0.00% /wesamuels.net/research.html
78 16 0.02% 544 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/vocab.html
79 16 0.02% 897 0.04% 0 0.00% 0 0.00% /pdfs/grief_and_loss.pdf
80 16 0.02% 736 0.03% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/nssq-psychometric.pdf
81 15 0.02% 163185 7.00% 0 0.00% 0 0.00% /Beck_Polit_Nursing_research_10th_Ed_2017.pdf
82 15 0.02% 6608 0.28% 0 0.00% 0 0.00% /Unicode.html
83 15 0.02% 1576 0.07% 0 0.00% 0 0.00% /pdfs/improving_upper_elementary_students_humane_attitudes_and_prosocial_behaviors_through_an_in-class_humane_education_program_Accepted_Manuscript.pdf
84 14 0.02% 733 0.03% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/lrm_01.html
85 14 0.02% 641 0.03% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/bootstrap/bootstrap-icons.woff
86 14 0.02% 10 0.00% 0 0.00% 0 0.00% /images/common/class_api.php
87 14 0.02% 10 0.00% 0 0.00% 0 0.00% /images/iR7SzrsOUEP.php
88 14 0.02% 110 0.00% 0 0.00% 0 0.00% /mental_midden/dark_matter/Attack_of_the_Really_Big_Space_Monster/
89 14 0.02% 9 0.00% 0 0.00% 0 0.00% /mental_midden/dark_matter/journal.css
90 14 0.02% 6279 0.27% 0 0.00% 0 0.00% /pdfs/effects_of_divorce.pdf
91 14 0.02% 11 0.00% 0 0.00% 0 0.00% /sasipote.org/contact.html
92 13 0.02% 528 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/Variance_Covariance_Correlations_and_Partial_Correlations.html
93 13 0.02% 10 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/ris/10.3758_BF03193146.ris
94 13 0.02% 13 0.00% 0 0.00% 0 0.00% /wesamuels.net/
95 12 0.02% 294 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/60N.html
96 12 0.02% 282 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/curricula.html
97 12 0.02% 340 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/significance.html
98 12 0.02% 683 0.03% 0 0.00% 0 0.00% /pdfs/Sasipote_Tangtiang_Resume.pdf
99 12 0.02% 774 0.03% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/nssq-background.pdf
100 11 0.02% 275 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/data_exploration_with_r.html

Top 30 of 1079 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.00% 465225 19.95% 0 0.00% 0 0.00% /courses/statistics/N60N08/recordings/2023/GMT20230914-192313_Recording_1920x1080.mp4
2 22 0.03% 289278 12.41% 0 0.00% 0 0.00% /courses/research_methods/tenets_of_science/scholarship/Scholarship_Lecture_Recording.mp4
3 32 0.05% 288073 12.36% 0 0.00% 0 0.00% /pdfs/Living_Science_-_Humane_Inquiry-Based_Science_Projects_for_Middle_and_High_Schools.pdf
4 6 0.01% 181630 7.79% 0 0.00% 0 0.00% /courses/N702/recordings/intro_2024_sp.mp4
5 15 0.02% 163185 7.00% 0 0.00% 0 0.00% /Beck_Polit_Nursing_research_10th_Ed_2017.pdf
6 5 0.01% 67795 2.91% 0 0.00% 0 0.00% /American_Psychological_Association_-_Publication_Manual_of_the_American_Psychological_Association-American_Psychological_Association_2019.pdf
7 1 0.00% 45681 1.96% 0 0.00% 0 0.00% /Singer_Willett_Chaps_1-5.pdf
8 31 0.05% 36665 1.57% 0 0.00% 0 0.00% /courses/statistics/N915/Overview/Stats_Overview.html
9 23 0.04% 28886 1.24% 0 0.00% 0 0.00% /research_methodology_and_scientific_writing.pdf
10 1 0.00% 13760 0.59% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/002.mp3
11 10 0.02% 12978 0.56% 0 0.00% 0 0.00% /materials/student_work/Teachers Attitudes and Beliefs and the Crucial.ppt
12 10 0.02% 12615 0.54% 0 0.00% 0 0.00% /pdfs/Humane_Education_among_Chinese_1st_
13 1 0.00% 12293 0.53% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/032.mp3
14 2 0.00% 11890 0.51% 0 0.00% 0 0.00% /Singer_Willet_Chaps_1-5.pdf
15 1 0.00% 11670 0.50% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/024.mp3
16 1 0.00% 11384 0.49% 0 0.00% 0 0.00% /introduction_to_meta-analysis.pdf
17 1 0.00% 10678 0.46% 0 0.00% 0 0.00% /courses/statistics/N60N08/distributions/audio/006.mp3
18 1 0.00% 8684 0.37% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/Companion-to-the-Nursing-Ph.D.---DNP-Statistics-Curricula.pdf
19 2 0.00% 8216 0.35% 0 0.00% 0 0.00% /statistics_as_principled_argument.pdf
20 1 0.00% 8167 0.35% 0 0.00% 0 0.00% /courses/statistics/N60N08/distributions/audio/014.mp3
21 1 0.00% 8143 0.35% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/030.mp3
22 2 0.00% 8117 0.35% 0 0.00% 0 0.00% /the_fine_art_of_baloney_detection.pdf
23 1 0.00% 7858 0.34% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/020.mp3
24 2 0.00% 7846 0.34% 0 0.00% 0 0.00% /deconstructing_statistical_questions.pdf
25 1 0.00% 7713 0.33% 0 0.00% 0 0.00% /courses/statistics/N60N08/distributions/audio/003.mp3
26 1 0.00% 7262 0.31% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/003.mp3
27 1 0.00% 6821 0.29% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/016.mp3
28 17 0.03% 6752 0.29% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/pdf_of_sage_open_medicine_article.pdf
29 15 0.02% 6608 0.28% 0 0.00% 0 0.00% /Unicode.html
30 1 0.00% 6536 0.28% 0 0.00% 0 0.00% /courses/statistics/N60N08/distributions/audio/004.mp3

Top 20 of 338 Total Entry Pages
# Hits Visits URL
1 1594 2.46% 2413 57.14% /
2 644 0.99% 641 15.18% /sample_theses.html
3 114 0.18% 93 2.20% /original-nssq.html
4 200 0.31% 74 1.75% /cv.html
5 67 0.10% 49 1.16% /misc.html
6 79 0.12% 36 0.85% /volun.html
7 56 0.09% 33 0.78% /norbeck-social-support-questionnaire.html
8 58 0.09% 33 0.78% /revised-nssq.html
9 8 0.01% 32 0.76% /contact.php
10 81 0.12% 31 0.73% /trans.html
11 88 0.14% 29 0.69% /contact.html
12 55 0.08% 29 0.69% /research.html
13 30 0.05% 27 0.64% /courses/research_methods/Scholarship.html
14 70 0.11% 25 0.59% /ajax/api/JsonRPC/CustomerAccounts/
15 80 0.12% 24 0.57% /others.html
16 5 0.01% 22 0.52% /images/
17 19 0.03% 22 0.52% /mental_midden/dark_matter/
18 76 0.12% 21 0.50% /teach.html
19 67 0.10% 20 0.47% /resources.html
20 14 0.02% 17 0.40% /sasipote.org/contact.html

Top 20 of 342 Total Exit Pages
# Hits Visits URL
1 1594 2.46% 2206 52.76% /
2 644 0.99% 642 15.36% /sample_theses.html
3 200 0.31% 109 2.61% /cv.html
4 114 0.18% 81 1.94% /original-nssq.html
5 70 0.11% 57 1.36% /ajax/api/JsonRPC/CustomerAccounts/
6 67 0.10% 45 1.08% /misc.html
7 58 0.09% 42 1.00% /revised-nssq.html
8 79 0.12% 41 0.98% /volun.html
9 76 0.12% 37 0.88% /teach.html
10 56 0.09% 36 0.86% /norbeck-social-support-questionnaire.html
11 88 0.14% 34 0.81% /contact.html
12 8 0.01% 34 0.81% /contact.php
13 5 0.01% 30 0.72% /images/
14 81 0.12% 28 0.67% /trans.html
15 19 0.03% 27 0.65% /mental_midden/dark_matter/
16 30 0.05% 25 0.60% /courses/research_methods/Scholarship.html
17 80 0.12% 24 0.57% /others.html
18 55 0.08% 22 0.53% /research.html
19 67 0.10% 22 0.53% /resources.html
20 14 0.02% 21 0.50% /sasipote.org/contact.html

Top 50 of 6180 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4746 7.32% 57 1.01% 3079 0.13% 0 0.00% 0 0.00% 326 4.67% 103.160.201.50
2 2123 3.27% 0 0.00% 1397 0.06% 0 0.00% 0 0.00% 1 0.01% 139.59.250.184
3 2107 3.25% 35 0.62% 1483 0.06% 0 0.00% 0 0.00% 6 0.09% 143.198.94.89
4 2103 3.24% 35 0.62% 1478 0.06% 0 0.00% 0 0.00% 5 0.07% 128.199.161.147
5 1416 2.18% 0 0.00% 623 0.03% 0 0.00% 0 0.00% 2 0.03% 146.70.103.198
6 766 1.18% 0 0.00% 504 0.02% 0 0.00% 0 0.00% 1 0.01% 137.135.251.158
7 766 1.18% 0 0.00% 505 0.02% 0 0.00% 0 0.00% 1 0.01% 194.110.113.228
8 766 1.18% 0 0.00% 505 0.02% 0 0.00% 0 0.00% 5 0.07% 52.178.138.45
9 766 1.18% 2 0.04% 525 0.02% 0 0.00% 0 0.00% 1 0.01% 98.71.70.47
10 766 1.18% 2 0.04% 525 0.02% 0 0.00% 0 0.00% 1 0.01% 98.71.71.9
11 753 1.16% 2 0.04% 516 0.02% 0 0.00% 0 0.00% 1 0.01% 62.197.144.35
12 753 1.16% 2 0.04% 516 0.02% 0 0.00% 0 0.00% 1 0.01% 85.204.70.112
13 752 1.16% 0 0.00% 166 0.01% 0 0.00% 0 0.00% 2 0.03% 31.171.155.100
14 708 1.09% 0 0.00% 467 0.02% 0 0.00% 0 0.00% 1 0.01% 146.70.160.244
15 708 1.09% 3 0.05% 485 0.02% 0 0.00% 0 0.00% 1 0.01% 149.102.227.101
16 708 1.09% 3 0.05% 485 0.02% 0 0.00% 0 0.00% 3 0.04% 37.19.206.57
17 708 1.09% 0 0.00% 467 0.02% 0 0.00% 0 0.00% 1 0.01% 45.144.115.218
18 708 1.09% 0 0.00% 467 0.02% 0 0.00% 0 0.00% 2 0.03% 45.144.115.33
19 660 1.02% 1 0.02% 441 0.02% 0 0.00% 0 0.00% 1 0.01% 20.223.154.138
20 631 0.97% 0 0.00% 416 0.02% 0 0.00% 0 0.00% 1 0.01% 146.70.103.206
21 631 0.97% 2 0.04% 432 0.02% 0 0.00% 0 0.00% 3 0.04% 146.70.123.52
22 631 0.97% 0 0.00% 416 0.02% 0 0.00% 0 0.00% 2 0.03% 185.153.151.182
23 631 0.97% 2 0.04% 432 0.02% 0 0.00% 0 0.00% 1 0.01% 20.238.95.84
24 631 0.97% 0 0.00% 416 0.02% 0 0.00% 0 0.00% 3 0.04% 37.19.211.113
25 631 0.97% 0 0.00% 139 0.01% 0 0.00% 0 0.00% 3 0.04% 68.219.110.60
26 630 0.97% 2 0.04% 431 0.02% 0 0.00% 0 0.00% 2 0.03% 146.70.160.238
27 614 0.95% 16 0.28% 50 0.00% 0 0.00% 0 0.00% 6 0.09% 123.58.215.145
28 602 0.93% 0 0.00% 397 0.02% 0 0.00% 0 0.00% 2 0.03% 146.70.178.110
29 602 0.93% 0 0.00% 396 0.02% 0 0.00% 0 0.00% 1 0.01% 146.70.55.220
30 602 0.93% 6 0.11% 415 0.02% 0 0.00% 0 0.00% 1 0.01% 188.95.54.44
31 602 0.93% 0 0.00% 397 0.02% 0 0.00% 0 0.00% 1 0.01% 31.171.155.20
