Usage Statistics for wesamuels.fatcow.com

Summary Period: November 2023
Generated 01-Dec-2023 02:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for November 2023
Total Hits 55629
Total Files 6201
Total Pages 37639
Total Visits 6920
Total kB Files 5609212
Total kB In 0
Total kB Out 0
Total Unique Sites 5742
Total Unique URLs 884
Total Unique Referrers 1444
Total Unique User Agents 214
. Avg Max
Hits per Hour 77 1102
Hits per Day 1854 2814
Files per Day 206 421
Pages per Day 1254 2147
Sites per Day 191 411
Visits per Day 230 297
kB Files per Day 186974 1547566
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11.15% 6201
Code 206 - Partial Content 0.90% 498
Code 301 - Moved Permanently 1.31% 730
Code 302 - Found 12.63% 7025
Code 304 - Not Modified 11.38% 6333
Code 403 - Forbidden 1.98% 1099
Code 404 - Not Found 20.69% 11509
Code 409 - Conflict 0.10% 58
Code 500 - Internal Server Error 39.86% 22176

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1022 1.84% 139 2.24% 415 1.10% 196 2.83% 352 6.13% 9651 0.17% 0 0.00% 0 0.00%
2 1510 2.71% 381 6.14% 673 1.79% 215 3.11% 324 5.64% 42391 0.76% 0 0.00% 0 0.00%
3 1358 2.44% 226 3.64% 566 1.50% 227 3.28% 304 5.29% 24745 0.44% 0 0.00% 0 0.00%
4 1106 1.99% 237 3.82% 494 1.31% 197 2.85% 298 5.19% 40437 0.72% 0 0.00% 0 0.00%
5 1688 3.03% 142 2.29% 835 2.22% 237 3.42% 310 5.40% 66509 1.19% 0 0.00% 0 0.00%
6 1456 2.62% 222 3.58% 824 2.19% 207 2.99% 345 6.01% 24464 0.44% 0 0.00% 0 0.00%
7 1046 1.88% 158 2.55% 548 1.46% 214 3.09% 318 5.54% 63646 1.13% 0 0.00% 0 0.00%
8 1867 3.36% 361 5.82% 1220 3.24% 265 3.83% 370 6.44% 25345 0.45% 0 0.00% 0 0.00%
9 1813 3.26% 161 2.60% 1247 3.31% 258 3.73% 363 6.32% 30963 0.55% 0 0.00% 0 0.00%
10 1803 3.24% 227 3.66% 1020 2.71% 253 3.66% 390 6.79% 25647 0.46% 0 0.00% 0 0.00%
11 1171 2.11% 130 2.10% 686 1.82% 191 2.76% 274 4.77% 44876 0.80% 0 0.00% 0 0.00%
12 2168 3.90% 150 2.42% 1734 4.61% 218 3.15% 332 5.78% 38264 0.68% 0 0.00% 0 0.00%
13 2401 4.32% 179 2.89% 1807 4.80% 220 3.18% 338 5.89% 49035 0.87% 0 0.00% 0 0.00%
14 2701 4.86% 351 5.66% 1811 4.81% 277 4.00% 411 7.16% 100385 1.79% 0 0.00% 0 0.00%
15 1125 2.02% 115 1.85% 763 2.03% 208 3.01% 295 5.14% 21001 0.37% 0 0.00% 0 0.00%
16 2814 5.06% 185 2.98% 2093 5.56% 259 3.74% 357 6.22% 66767 1.19% 0 0.00% 0 0.00%
17 1636 2.94% 239 3.85% 1169 3.11% 264 3.82% 364 6.34% 661158 11.79% 0 0.00% 0 0.00%
18 2499 4.49% 178 2.87% 1844 4.90% 297 4.29% 381 6.64% 97361 1.74% 0 0.00% 0 0.00%
19 2230 4.01% 223 3.60% 1718 4.56% 237 3.42% 346 6.03% 14418 0.26% 0 0.00% 0 0.00%
20 2531 4.55% 194 3.13% 1873 4.98% 281 4.06% 401 6.98% 668461 11.92% 0 0.00% 0 0.00%
21 1503 2.70% 237 3.82% 833 2.21% 216 3.12% 294 5.12% 612352 10.92% 0 0.00% 0 0.00%
22 2012 3.62% 160 2.58% 1243 3.30% 236 3.41% 300 5.22% 1547566 27.59% 0 0.00% 0 0.00%
23 1973 3.55% 194 3.13% 1341 3.56% 208 3.01% 326 5.68% 506514 9.03% 0 0.00% 0 0.00%
24 2632 4.73% 216 3.48% 2147 5.70% 274 3.96% 312 5.43% 56896 1.01% 0 0.00% 0 0.00%
25 1737 3.12% 174 2.81% 1275 3.39% 274 3.96% 333 5.80% 6085 0.11% 0 0.00% 0 0.00%
26 1675 3.01% 157 2.53% 1308 3.48% 190 2.75% 295 5.14% 37691 0.67% 0 0.00% 0 0.00%
27 2424 4.36% 139 2.24% 2064 5.48% 206 2.98% 297 5.17% 13818 0.25% 0 0.00% 0 0.00%
28 2254 4.05% 142 2.29% 1833 4.87% 194 2.80% 290 5.05% 111882 1.99% 0 0.00% 0 0.00%
29 1953 3.51% 163 2.63% 1520 4.04% 217 3.14% 327 5.69% 13936 0.25% 0 0.00% 0 0.00%
30 1521 2.73% 421 6.79% 735 1.95% 205 2.96% 325 5.66% 586952 10.46% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 96 2892 5.20% 8 259 4.18% 63 1912 5.08% 24334 730028 13.01% 0 0 0.00% 0 0 0.00%
1 79 2376 4.27% 10 320 5.16% 50 1514 4.02% 28096 842891 15.03% 0 0 0.00% 0 0 0.00%
2 99 2994 5.38% 6 202 3.26% 76 2285 6.07% 6850 205488 3.66% 0 0 0.00% 0 0 0.00%
3 58 1763 3.17% 4 126 2.03% 40 1214 3.23% 7242 217262 3.87% 0 0 0.00% 0 0 0.00%
4 58 1763 3.17% 5 164 2.64% 35 1077 2.86% 285 8560 0.15% 0 0 0.00% 0 0 0.00%
5 70 2128 3.83% 4 122 1.97% 49 1486 3.95% 185 5543 0.10% 0 0 0.00% 0 0 0.00%
6 93 2801 5.04% 4 141 2.27% 68 2063 5.48% 199 5978 0.11% 0 0 0.00% 0 0 0.00%
7 66 1993 3.58% 5 153 2.47% 35 1067 2.83% 427 12821 0.23% 0 0 0.00% 0 0 0.00%
8 80 2408 4.33% 5 176 2.84% 50 1524 4.05% 3419 102568 1.83% 0 0 0.00% 0 0 0.00%
9 78 2368 4.26% 8 241 3.89% 51 1553 4.13% 509 15266 0.27% 0 0 0.00% 0 0 0.00%
10 108 3241 5.83% 6 206 3.32% 82 2479 6.59% 2005 60161 1.07% 0 0 0.00% 0 0 0.00%
11 96 2889 5.19% 11 331 5.34% 66 1985 5.27% 19638 589130 10.50% 0 0 0.00% 0 0 0.00%
12 86 2580 4.64% 9 288 4.64% 65 1958 5.20% 3366 100970 1.80% 0 0 0.00% 0 0 0.00%
13 64 1949 3.50% 10 301 4.85% 43 1319 3.50% 1654 49615 0.88% 0 0 0.00% 0 0 0.00%
14 63 1893 3.40% 14 421 6.79% 43 1314 3.49% 8247 247420 4.41% 0 0 0.00% 0 0 0.00%
15 64 1926 3.46% 12 362 5.84% 40 1227 3.26% 2753 82581 1.47% 0 0 0.00% 0 0 0.00%
16 86 2609 4.69% 11 342 5.52% 64 1930 5.13% 1895 56862 1.01% 0 0 0.00% 0 0 0.00%
17 49 1489 2.68% 6 187 3.02% 29 882 2.34% 349 10458 0.19% 0 0 0.00% 0 0 0.00%
18 44 1341 2.41% 7 235 3.79% 29 880 2.34% 2327 69823 1.24% 0 0 0.00% 0 0 0.00%
19 94 2847 5.12% 16 496 8.00% 62 1867 4.96% 6661 199829 3.56% 0 0 0.00% 0 0 0.00%
20 91 2745 4.93% 9 293 4.73% 62 1874 4.98% 2649 79483 1.42% 0 0 0.00% 0 0 0.00%
21 54 1621 2.91% 6 204 3.29% 28 856 2.27% 8526 255773 4.56% 0 0 0.00% 0 0 0.00%
22 90 2713 4.88% 13 393 6.34% 65 1979 5.26% 38542 1156272 20.61% 0 0 0.00% 0 0 0.00%
23 76 2300 4.13% 7 238 3.84% 46 1394 3.70% 16814 504428 8.99% 0 0 0.00% 0 0 0.00%

Top 100 of 884 Total URLs
# Hits kB F kB In kB Out URL
1 1738 3.12% 5813 0.10% 0 0.00% 0 0.00% /
2 1110 2.00% 0 0.00% 0 0.00% 0 0.00% /robots.txt
3 547 0.98% 163 0.00% 0 0.00% 0 0.00% /sample_theses.html
4 504 0.91% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
5 265 0.48% 212 0.00% 0 0.00% 0 0.00% /main-style.css
6 217 0.39% 715 0.01% 0 0.00% 0 0.00% /fonts/Silk_Serif_Bold.otf
7 194 0.35% 3533 0.06% 0 0.00% 0 0.00% /cv.html
8 168 0.30% 188 0.00% 0 0.00% 0 0.00% /gdpr/gdprscript.js
9 140 0.25% 1777 0.03% 0 0.00% 0 0.00% /sitemap.xml
10 110 0.20% 37 0.00% 0 0.00% 0 0.00% /ajax/api/JsonRPC/CustomerAccounts/
11 106 0.19% 8 0.00% 0 0.00% 0 0.00% /files/theme/custom.js
12 105 0.19% 1489 0.03% 0 0.00% 0 0.00% /files/theme/plugin.js
13 103 0.19% 164 0.00% 0 0.00% 0 0.00% /files/theme/mobile.js
14 101 0.18% 404 0.01% 0 0.00% 0 0.00% /files/main_style.css
15 100 0.18% 361 0.01% 0 0.00% 0 0.00% /original-nssq.html
16 83 0.15% 206 0.00% 0 0.00% 0 0.00% /resources.html
17 76 0.14% 2303 0.04% 0 0.00% 0 0.00% /pdfs/parents_denial_of_special_education_services.pdf
18 74 0.13% 309 0.01% 0 0.00% 0 0.00% /research.html
19 73 0.13% 1204 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/
20 72 0.13% 116 0.00% 0 0.00% 0 0.00% /contact.html
21 71 0.13% 12 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/tippy.css
22 71 0.13% 422 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/tippy.umd.min.js
23 70 0.13% 152 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/clipboard/clipboard.min.js
24 69 0.12% 19079 0.34% 0 0.00% 0 0.00% /courses/statistics/N60N08/assignments/Cancer_Incidence_v02.html
25 69 0.12% 9509 0.17% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/bootstrap/bootstrap.min.css
26 69 0.12% 100 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/anchor.min.js
27 69 0.12% 137 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-nav/quarto-nav.js
28 69 0.12% 391 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-search/fuse.min.js
29 68 0.12% 1586 0.03% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/bootstrap/bootstrap-icons.css
30 68 0.12% 1297 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/bootstrap/bootstrap.min.js
31 68 0.12% 308 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/popper.min.js
32 68 0.12% 36 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/quarto-syntax-highlighting.css
33 68 0.12% 463 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-html/quarto.js
34 68 0.12% 71 0.00% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-nav/headroom.min.js
35 68 0.12% 1105 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-search/autocomplete.umd.js
36 68 0.12% 544 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/quarto-search/quarto-search.js
37 67 0.12% 2224 0.04% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/Intro_to_SPSS.html
38 67 0.12% 205 0.00% 0 0.00% 0 0.00% /trans.html
39 62 0.11% 2211 0.04% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/nssq-scoring.pdf
40 58 0.10% 236 0.00% 0 0.00% 0 0.00% /others.html
41 56 0.10% 249 0.00% 0 0.00% 0 0.00% /teach.html
42 54 0.10% 1811 0.03% 0 0.00% 0 0.00% /pdfs/extra-curricular_activites_and_self-efficacy.pdf
43 51 0.09% 256 0.00% 0 0.00% 0 0.00% /norbeck-social-support-questionnaire.html
44 51 0.09% 1137 0.02% 0 0.00% 0 0.00% /pdfs/social_emotional_learning.pdf
45 49 0.09% 220 0.00% 0 0.00% 0 0.00% /volun.html
46 48 0.09% 1443 0.03% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/site_libs/bootstrap/bootstrap-icons.woff
47 48 0.09% 449 0.01% 0 0.00% 0 0.00% /misc.html
48 45 0.08% 323 0.01% 0 0.00% 0 0.00% /revised-nssq.html
49 41 0.07% 115 0.00% 0 0.00% 0 0.00% /main_styles.css
50 31 0.06% 65996 1.18% 0 0.00% 0 0.00% /courses/statistics/N915/Overview/Stats_Overview.html
51 30 0.05% 243 0.00% 0 0.00% 0 0.00% /nurturing_empathy_in_children.html
52 30 0.05% 417 0.01% 0 0.00% 0 0.00% /t-values.html
53 28 0.05% 736 0.01% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/nssq-instrument.pdf
54 27 0.05% 2219 0.04% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/writing_results.html
55 27 0.05% 7 0.00% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/syntaxnotapplicableaveragedscores.sps
56 26 0.05% 1009 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/lrm_02.html
57 26 0.05% 367753 6.56% 0 0.00% 0 0.00% /pdfs/Living_Science_-_Humane_Inquiry-Based_Science_Projects_for_Middle_and_High_Schools.pdf
58 26 0.05% 2102 0.04% 0 0.00% 0 0.00% /pdfs/executive_functioning_predicts_academic_achievement_in_middle_school_a_4-year_longitudinal_study_Accepted_Manuscript.pdf
59 26 0.05% 933 0.02% 0 0.00% 0 0.00% /pdfs/samuels.blackman.tournaki.zilinski.epa.2014.supplement.pdf
60 25 0.04% 1420 0.03% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/Intro_to_GPower.html
61 24 0.04% 1236 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/effect_size.html
62 24 0.04% 8052 0.14% 0 0.00% 0 0.00% /pdfs/Dissertation_Mechanical_for_William_Ellery_Samuels.pdf
63 24 0.04% 963 0.02% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/nssq-background.pdf
64 23 0.04% 103 0.00% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/nssqnafile.sav
65 22 0.04% 774 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/Using_Templates_and_a_Reference_Manager_with_MS_Word.html
66 20 0.04% 966 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/lrm_01.html
67 20 0.04% 2473 0.04% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/mlm.html
68 19 0.03% 1119 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/Variance_Covariance_Correlations_and_Partial_Correlations.html
69 19 0.03% 340 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/references.html
70 19 0.03% 6752 0.12% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/pdf_of_sage_open_medicine_article.pdf
71 18 0.03% 612 0.01% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/Hypothesis_Testing.html
72 18 0.03% 145639 2.60% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/030.mp3
73 18 0.03% 987 0.02% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/Intro_to_Excel.html
74 18 0.03% 433 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/data_exploration_with_r.html
75 18 0.03% 1511 0.03% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/identifying_and_addressing_sources_of_measurement_error_in_the_no...__ingenta_connect.pdf
76 18 0.03% 62 0.00% 0 0.00% 0 0.00% /wesamuels.net/research.html
77 17 0.03% 159996 2.85% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/031.mp3
78 17 0.03% 421 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/decision_trees.html
79 17 0.03% 496 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/significance.html
80 17 0.03% 374 0.01% 0 0.00% 0 0.00% /wesamuels.net/cv.html
81 16 0.03% 51943 0.93% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/013.mp3
82 16 0.03% 38700 0.69% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/014.mp3
83 16 0.03% 65171 1.16% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/015.mp3
84 16 0.03% 109137 1.95% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/016.mp3
85 16 0.03% 50234 0.90% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/017.mp3
86 16 0.03% 68509 1.22% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/018.mp3
87 16 0.03% 55561 0.99% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/019.mp3
88 16 0.03% 125734 2.24% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/020.mp3
89 16 0.03% 81237 1.45% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/021.mp3
90 16 0.03% 37044 0.66% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/022.mp3
91 16 0.03% 61402 1.09% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/023.mp3
92 16 0.03% 186715 3.33% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/024.mp3
93 16 0.03% 64840 1.16% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/025.mp3
94 16 0.03% 63099 1.12% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/026.mp3
95 16 0.03% 66308 1.18% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/027.mp3
96 16 0.03% 39713 0.71% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/029.mp3
97 16 0.03% 196462 3.50% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/032.mp3
98 16 0.03% 584 0.01% 0 0.00% 0 0.00% /courses/statistics/concepts_activities_book/common_statistical_symbols.html
99 16 0.03% 3924 0.07% 0 0.00% 0 0.00% /pdfs/effects_of_divorce.pdf
100 16 0.03% 1051 0.02% 0 0.00% 0 0.00% /uploads/1/1/0/2/110241155/nssq-psychometric.pdf

Top 30 of 884 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.01% 1303271 23.23% 0 0.00% 0 0.00% /apa_manual_7th_ed.pdf
2 26 0.05% 367753 6.56% 0 0.00% 0 0.00% /pdfs/Living_Science_-_Humane_Inquiry-Based_Science_Projects_for_Middle_and_High_Schools.pdf
3 1 0.00% 309977 5.53% 0 0.00% 0 0.00% /cartoon_introduction_to_statistics.pdf
4 15 0.03% 206359 3.68% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/002.mp3
5 16 0.03% 196462 3.50% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/032.mp3
6 16 0.03% 186715 3.33% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/024.mp3
7 17 0.03% 159996 2.85% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/031.mp3
8 18 0.03% 145639 2.60% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/030.mp3
9 16 0.03% 125734 2.24% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/020.mp3
10 1 0.00% 118295 2.11% 0 0.00% 0 0.00% /kim_mallory_valerio_-_statistics_for_evidence-based_practice_in_nursing.pdf
11 16 0.03% 109137 1.95% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/016.mp3
12 14 0.03% 101672 1.81% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/003.mp3
13 2 0.00% 91361 1.63% 0 0.00% 0 0.00% /Singer_Willett_Chaps_1-5.pdf
14 16 0.03% 81237 1.45% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/021.mp3
15 13 0.02% 80772 1.44% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/012.mp3
16 16 0.03% 68509 1.22% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/018.mp3
17 13 0.02% 68215 1.22% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/008.mp3
18 16 0.03% 66308 1.18% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/027.mp3
19 31 0.06% 65996 1.18% 0 0.00% 0 0.00% /courses/statistics/N915/Overview/Stats_Overview.html
20 16 0.03% 65171 1.16% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/015.mp3
21 16 0.03% 64840 1.16% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/025.mp3
22 16 0.03% 63099 1.12% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/026.mp3
23 14 0.03% 62522 1.11% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/004.mp3
24 16 0.03% 61402 1.09% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/023.mp3
25 2 0.00% 60803 1.08% 0 0.00% 0 0.00% /categorical_data_analysis.pdf
26 16 0.03% 55561 0.99% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/019.mp3
27 13 0.02% 53149 0.95% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/006.mp3
28 16 0.03% 51943 0.93% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/013.mp3
29 13 0.02% 50255 0.90% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/007.mp3
30 16 0.03% 50234 0.90% 0 0.00% 0 0.00% /courses/statistics/N60N08/hypothesis_testing/audio/017.mp3

Top 20 of 146 Total Entry Pages
# Hits Visits URL
1 1738 3.12% 2786 67.38% /
2 547 0.98% 540 13.06% /sample_theses.html
3 194 0.35% 87 2.10% /cv.html
4 100 0.18% 71 1.72% /original-nssq.html
5 69 0.12% 60 1.45% /courses/statistics/N60N08/assignments/Cancer_Incidence_v02.html
6 74 0.13% 36 0.87% /research.html
7 72 0.13% 26 0.63% /contact.html
8 67 0.12% 26 0.63% /courses/statistics/concepts_activities_book/Intro_to_SPSS.html
9 51 0.09% 26 0.63% /norbeck-social-support-questionnaire.html
10 48 0.09% 25 0.60% /misc.html
11 67 0.12% 25 0.60% /trans.html
12 83 0.15% 22 0.53% /resources.html
13 58 0.10% 20 0.48% /others.html
14 73 0.13% 19 0.46% /courses/statistics/concepts_activities_book/
15 49 0.09% 17 0.41% /volun.html
16 45 0.08% 14 0.34% /revised-nssq.html
17 27 0.05% 13 0.31% /courses/statistics/concepts_activities_book/writing_results.html
18 6 0.01% 12 0.29% /contact.php
19 18 0.03% 12 0.29% /courses/statistics/N60N08/hypothesis_testing/Hypothesis_Testing.html
20 26 0.05% 12 0.29% /courses/statistics/concepts_activities_book/lrm_02.html

Top 20 of 160 Total Exit Pages
# Hits Visits URL
1 1738 3.12% 2560 62.78% /
2 547 0.98% 540 13.24% /sample_theses.html
3 194 0.35% 116 2.84% /cv.html
4 110 0.20% 70 1.72% /ajax/api/JsonRPC/CustomerAccounts/
5 67 0.12% 48 1.18% /courses/statistics/concepts_activities_book/Intro_to_SPSS.html
6 69 0.12% 42 1.03% /courses/statistics/N60N08/assignments/Cancer_Incidence_v02.html
7 100 0.18% 40 0.98% /original-nssq.html
8 56 0.10% 30 0.74% /teach.html
9 67 0.12% 27 0.66% /trans.html
10 51 0.09% 26 0.64% /norbeck-social-support-questionnaire.html
11 48 0.09% 25 0.61% /misc.html
12 74 0.13% 25 0.61% /research.html
13 73 0.13% 23 0.56% /courses/statistics/concepts_activities_book/
14 72 0.13% 22 0.54% /contact.html
15 58 0.10% 21 0.51% /others.html
16 6 0.01% 19 0.47% /contact.php
17 49 0.09% 19 0.47% /volun.html
18 83 0.15% 18 0.44% /resources.html
19 45 0.08% 18 0.44% /revised-nssq.html
20 27 0.05% 16 0.39% /courses/statistics/concepts_activities_book/writing_results.html

Top 50 of 5742 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4315 7.76% 55 0.89% 2801 0.05% 0 0.00% 0 0.00% 401 5.79% 103.160.201.50
2 1636 2.94% 3 0.05% 783 0.01% 0 0.00% 0 0.00% 12 0.17% 13.95.92.98
3 1555 2.80% 0 0.00% 522 0.01% 0 0.00% 0 0.00% 9 0.13% 13.95.89.80
4 715 1.29% 0 0.00% 316 0.01% 0 0.00% 0 0.00% 6 0.09% 20.171.53.232
5 709 1.27% 0 0.00% 310 0.01% 0 0.00% 0 0.00% 5 0.07% 185.91.127.12
6 708 1.27% 24 0.39% 443 0.01% 0 0.00% 0 0.00% 234 3.38% 103.160.201.48
7 690 1.24% 0 0.00% 304 0.01% 0 0.00% 0 0.00% 8 0.12% 13.95.88.64
8 685 1.23% 1 0.02% 154 0.00% 0 0.00% 0 0.00% 5 0.07% 13.81.222.84
9 685 1.23% 0 0.00% 301 0.01% 0 0.00% 0 0.00% 4 0.06% 52.166.151.249
10 636 1.14% 0 0.00% 72 0.00% 0 0.00% 0 0.00% 4 0.06% 188.95.65.43
11 572 1.03% 441 7.11% 1744261 31.10% 0 0.00% 0 0.00% 9 0.13% 191.96.227.34
12 565 1.02% 1 0.02% 218 0.00% 0 0.00% 0 0.00% 4 0.06% 20.118.187.70
13 553 0.99% 0 0.00% 214 0.00% 0 0.00% 0 0.00% 3 0.04% 13.95.92.58
14 548 0.99% 0 0.00% 211 0.00% 0 0.00% 0 0.00% 3 0.04% 45.137.203.47
15 548 0.99% 0 0.00% 211 0.00% 0 0.00% 0 0.00% 4 0.06% 45.137.203.59
16 471 0.85% 1 0.02% 55 0.00% 0 0.00% 0 0.00% 2 0.03% 13.81.203.138
17 471 0.85% 1 0.02% 55 0.00% 0 0.00% 0 0.00% 4 0.06% 20.224.231.191
18 471 0.85% 1 0.02% 55 0.00% 0 0.00% 0 0.00% 3 0.04% 45.137.203.26
19 460 0.83% 161 2.60% 18963 0.34% 0 0.00% 0 0.00% 31 0.45% 198.20.67.200
20 411 0.74% 0 0.00% 121 0.00% 0 0.00% 0 0.00% 3 0.04% 13.81.222.131
21 390 0.70% 4 0.06% 287 0.01% 0 0.00% 0 0.00% 3 0.04% 13.95.92.55
22 375 0.67% 0 0.00% 247 0.00% 0 0.00% 0 0.00% 1 0.01% 149.102.230.131
23 373 0.67% 0 0.00% 83 0.00% 0 0.00% 0 0.00% 3 0.04% 62.197.144.37
24 371 0.67% 3 0.05% 252 0.00% 0 0.00% 0 0.00% 1 0.01% 146.70.160.228
25 371 0.67% 0 0.00% 244 0.00% 0 0.00% 0 0.00% 2 0.03% 31.171.155.36
